| City | Miles from Showdown |
| White Sulphur | 30 |
| Great Falls | 63 |
| Helena | 107 |
| Bozeman | 110 |
| Butte | 150 |
| Billings | 175 |
| Havre | 178 |
| Missoula | 230 |
| Kalispell | 288 |
| Lethbridge, AB | 247 |
| Miles City | 300 |
| Medicine Hat, AB | 320 |
| Spokane, WA | 350 |
| Jackson Hole, WY | 480 |
| Rapid City, SD | 502 |
| Fargo, ND | 690 |
For more information about the Little Belt Mountains visit IntoTheLittleBelts.com.
| Days and Hours of Operation | Closed for the Season |
|---|---|
| Snow Overnight | 0 |
| Snow Last 24 Hours | 0 |
| Snow Since Sunday | 0 |
| Total Today: | 0 |
|---|
| Total Snow YTD | 216 |
|---|---|
| Surface Conditions | Closed for the season! |
| Lodge Depth | |
| Summit Depth | |
| Trails Open | |
| Lifts Open | |
| Current Temperature | 22 Above |
| Anticipated Temperature | |
| Current Weather Conditions | |
| Anticipated Weather Conditions |
Thank you Great Falls Ski Club, Great Falls Ski Patrol, Eagle Mount of Great Falls, all friends and family, and great Showdown Montana Employee's for a wonderful ski and ride season. See you on the slopes 2013-2014 folks!
Season Pass Sale Kicks off at the annual Labor Day Party, Monday September 2nd!
Closed for the Season!