Webcams
| Days and Hours of Operation | Open 9:30-4:00. Wednesday through Sunday. |
|---|---|
| Snow Overnight | 4 |
| Snow Last 24 Hours | 5 |
| Snow Since Sunday | 23 |
| New snow at 6am | 4 |
|---|---|
| New snow at 2pm | 1 |
| Total Today: | 5 |
| Total Snow YTD | 191 |
|---|---|
| Surface Conditions | Powder...and more powder. |
| Lodge Depth | 46 Inches |
| Summit Depth | 62 Inches |
| Trails Open | 34 of 34 Open, 100% |
| Lifts Open | All Lifts 9:30 am to 4:00 pm |
| Current Temperature | 25 above |
| Anticipated Temperature | 16 above tomorrow |
| Current Weather Conditions | Snow Snow Snow and breezy |
| Anticipated Weather Conditions | More snow of course!!! |
POWDER WEDNESDAY!
POWDER Wednesday is February Frenzy, $20 lift tickets for All Natural Snow! This is the type of snow which makes dreams come true. See you on the Slopes Folks!
The Park is COVERED WITH SNOW, so it will be closed Wednesday.